Event Tier | Tier 4 | Tier 3 | DNQ | Tier 2 | Tier 1 | Tier 3 | Tier 4 | Tier 2 | DNQ | DNQ | Tier 4 | Tier 2 | Tier 4 | DNQ | Tier 1 | Tier 1 | Tier 1 | Tier 2 | DNQ | Tier 4 | Tier 1 | Tier 2 | Tier 2 | Tier 2 | Region | Region | Region | Region | Region | Region | Region | Region | Region | Region | Region | State | |||||||||||||||||||||||||
All-State Points Update: August 20, 2015 | Jul 31 | Jul 31 | Jul 31 | Aug 01 | Aug 01 | Aug 03 | Aug 03 | Aug 03 | Aug 03 | Aug 03 | Aug 03 | Aug 04 | Aug 04 | Aug 04 | Aug 05 | Aug 08 | Aug 08 | Aug 08 | Aug 08 | Aug 08 | Aug 08 | Aug 15 | Aug 15 | Aug 15 | Aug 15 | Aug 22 | Aug 22 | Aug 22 | Aug 29 | Aug 29 | Sep 05 | Sep 05 | Sep 12 | Sep 12 | Sep 12 | Sep 12 | Sep 19 | Sep 19 | Sep 19 | Sep 19 | Sep 19 | Sep 19 | Sep 19 | Sep 19 | Sep 26 | Sep 29 | Sep 29 | Sep 29 | Sep 29 | Sep 29 | Sep 29 | Sep 29 | Sep 29 | Sep 29 | Sep 29 | Sep 29 | Oct 10 | ||||
Rank | Girls Name - School - Grade - Region | Events | Total Points (Top 8 Events) |
Apollo Invitational | Green County Invitational | Ashland Tee Cats Invitational | Taylor County Lady Cardinal Classic | Shelby County Lady Rocket Classic | Central KY Conference Tournament | Beechwood Invitational | Lady Scottie Invitational | Henry County Ladycat Invitational | Model Patriot Girls Invitational | Lady Kentucky Cup | Grant County Invitational | Eagle Trace Invitational | Lady Rockets Invitational | Mercedes Benz Cooper Classic | Villa Madonna Invitational | Nelson County Lady Card Invitational | Barren County Lady Trojan Invitational | West Carter Invitational | Lady Maroons Invitational | Paducah Tilghman Invitational | Central Hardin Lady Bruin Invitational | Madison County Invitational | The Joy of Golf | Montgomery County Invitational | Bluegrass Invitational | Kentucky Invitational Tournament | Mason County Lady Royals Invitational | Dave Bunnell Memorial | Lady Spartan Invitational | Gene Hilen Invitational | Marshall County Invitational | All "A" State Tournament | George Rogers Clark Invitational | Women's Bowling Green Invitational | Mercer County Invitational | Henry Clay Invitational | Tom Johnson Grant Co Classic | Warren East Lady Raider Invitational | Lady Eagle Golf Tournament | Boyle County Invitational | Bunny Daugherty Memorial Invitational | Bourbon County Invitational | Eagle Trace Invitational II | West Jessamine Invitational | Region 1 Tournament | Region 2 Tournament | Region 3 Tournament | Region 4 Tournament | Region 5 Tournament | Region 6 Tournament | Region 7 Tournament | Region 8 Tournament | Region 9 Tournament | Region 10 Tournament | Region 11 Tournament | State Tournament | |
1 | Tristyn Nowlin - Madison Central - 12 - 7 | 5 | 325 | 55 | 55 | 75 | 75 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MacKenzie Neal - Madison Central - 9 - 7 | 6 | 310 | 65 | 35 | 35 | 65 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Teri Doss - Paducah Tilghman - 12 - 1 | 5 | 280 | 75 | 45 | 65 | 30 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Leslie Ginter - Henry Clay - 12 - 7 | 5 | 270 | 45 | 45 | 65 | 75 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sarah Fite - Mason County - 11 - 8 | 6 | 270 | 45 | 40 | 55 | 45 | 30 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Lauren Hartlage - Elizabethtown - 12 - 3 | 4 | 255 | 55 | 65 | 60 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ryan Bender - Sacred Heart - 10 - 5 | 6 | 225 | 30 | 50 | 25 | 60 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sarah Boden - Grant County - 12 - 6 | 5 | 225 | 30 | 40 | 45 | 45 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mary Joiner - Franklin-Simpson - 12 - 4 | 4 | 205 | 35 | 50 | 55 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Rebecca Black - Elizabethtown - 12 - 3 | 4 | 190 | 30 | 55 | 50 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Erin Rowland - Sacred Heart - 10 - 5 | 4 | 185 | 25 | 30 | 65 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Rachel Fine - Paul Laurence Dunbar - 12 - 7 | 3 | 160 | 45 | 60 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Kayla Rodgers - Taylor County - 12 - 4 | 4 | 140 | 30 | 50 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Laken Newsome - Sheldon Clark - 11 - 10 | 3 | 140 | 45 | 45 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Lauren Bracken - Notre Dame - 11 - 6 | 3 | 135 | 40 | 60 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Mallory Lovell - Scott County - 10 - 8 | 3 | 130 | 45 | 35 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Sarah Hinton - Elizabethtown - 10 - 3 | 3 | 125 | 30 | 50 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Erin Durstock - Notre Dame - 12 - 6 | 3 | 120 | 45 | 50 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Shelby Campbell - Paul Laurence Dunbar - 12 - 7 | 3 | 120 | 30 | 65 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Judianne Speach - West Jessamine - 12 - 7 | 2 | 105 | 55 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Amy Pugliano - Notre Dame - 12 - 6 | 3 | 100 | 45 | 25 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Lilly Young - Shelby County - 11 - 5 | 2 | 100 | 65 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Katie Jones - Glasgow - 11 - 4 | 2 | 95 | 40 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Madison Smith - Cooper - 10 - 6 | 2 | 95 | 35 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Sydney Durrant - Greenwood - 10 - 4 | 2 | 95 | 45 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Bailey Hubbard - Clay County - 10 - 9 | 2 | 90 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Hannah Scroggins - Williamstown - 12 - 6 | 3 | 85 | 30 | 25 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Rebecca Fine - Paul Laurence Dunbar - 12 - 7 | 2 | 85 | 40 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Hannah Griffith - Lexington Christian - 12 - 7 | 2 | 80 | 35 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Ke'Asha Phillips - Owensboro - 11 - 2 | 2 | 80 | 45 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Samantha Stewart - Boyle County - 11 - 7 | 2 | 75 | 50 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Casey Van Meter - South Warren - 12 - 4 | 2 | 70 | 40 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Gracie Parrott - Green County - 9 - 4 | 2 | 70 | 45 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Kylie Lysack - Scott County - 12 - 9 | 2 | 65 | 30 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Sarah Black - Paul Laurence Dunbar - 10 - 7 | 2 | 65 | 40 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Hannabeth Owens - Rockcastle County - 12 - 9 | 1 | 65 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Sara Bidarian - Henry Clay - 12 - 7 | 2 | 60 | 25 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Christian Arn - Mason County - 12 - 8 | 2 | 55 | 25 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Holley Hart - Pendleton County - 12 - 8 | 2 | 55 | 25 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Taylor Edlin - Sacred Heart - 9 - 5 | 2 | 55 | 25 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Dacie Bolton - Hopkinsville - 12 - 2 | 1 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Kayla Meredith - Edmonson County - 12 - 4 | 1 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Shelby Darnell - Madisonville-North Hopkins - 10 - 2 | 1 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Kailey Boyer - Madison Central - 12 - 7 | 1 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Holly Haydon - Montgomery County - 12 - 11 | 1 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Payton Carter - Henderson County - 10 - 2 | 1 | 45 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Baylee Salyers - Russell - 12 - 11 | 1 | 45 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Bekah Upchurch - Mercer County - 9 - 7 | 1 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Emily Cox - Washington County - 11 - 3 | 1 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Maddie Hensley - Henry County - ? - 5 | 1 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Bailey Tyree - Marshall County - 12 - 1 | 1 | 35 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Kayla Wyatt - Barren County - 10 - 4 | 1 | 35 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Keista Elder - Elizabethtown - 10 - 3 | 1 | 35 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | McKinzie Walters - Boyd County - 10 - 11 | 1 | 35 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Skye Moss - Green County - 10 - 4 | 1 | 35 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Morgan Markwell - Morgan County - 11 - 11 | 1 | 35 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Carlee Shoemaker - Muhlenberg County - 11 - 2 | 1 | 30 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Emily Lyons - Owensboro Catholic - ? - 2 | 1 | 30 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Lauren Frederick - Greenwood - 12 - 4 | 1 | 30 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Mattison Lawrence - Hopkinsville - ? - 2 | 1 | 30 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Sydney Smith - Sacred Heart - ? - 5 | 1 | 30 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Maddie Coffey - Russell County - 10 - 9 | 1 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Natalie Boucher - Villa Madonna - ? - 6 | 1 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Olivia Hensley - Boyd County - 8 - 11 | 1 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Sarah McDowell - Murray - 11 - 1 | 1 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Taylor Kendrick - Rowan County - 12 - 11 | 1 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Laura McQueen - Casey County - 12 - 9 | 1 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**Denotes lowest score has been dropped. Top 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
events count toward point totals.** |