Event Tier | Tier 2 | Tier 1 | Tier 1 | Tier 4 | Tier 1 | Tier 3 | Tier 1 | Tier 3 | Tier 1 | Tier 2 | Tier 3 | Tier 3 | Tier 3 | Tier 1 | Tier 1 | Tier 1 | Tier 1 | Tier 3 | Tier 1 | Tier 1 | Tier 1 | Tier 3 | Tier 1 | Tier 1 | Tier 1 | Tier 1 | Tier 3 | Tier 1 | Tier 1 | Tier 1 | Tier 1 | Tier 1 | Tier 1 | Tier 1 | Tier 1 | Tier 1 | Tier 1 | Tier 3 | Tier 2 | Tier 2 | Region | Region | Region | Region | Region | Region | Region | Region | Region | Region | Region | Region | State | ||||||||||||||||||||||||||||||||
All-State Points Update: August 25, 2015 | Jul 31 | Jul 31 | Jul 31 | Jul 31 | Jul 31 | Jul 31 | Aug 01 | Aug 01 | Aug 01 | Aug 01 | Aug 01 | Aug 01 | Aug 03 | Aug 03 | Aug 03 | Aug 03 | Aug 04 | Aug 04 | Aug 04 | Aug 05 | Aug 05 | Aug 06 | Aug 07 | Aug 08 | Aug 08 | Aug 08 | Aug 08 | Aug 08 | Aug 10 | Aug 11 | Aug 15 | Aug 15 | Aug 15 | Aug 15 | Aug 15 | Aug 15 | Aug 15 | Aug 22 | Aug 22 | Aug 22 | Aug 22 | Aug 22 | Aug 22 | Aug 29 | Aug 29 | Aug 29 | Aug 29 | Aug 29 | Aug 29 | Sep 05 | Sep 05 | Sep 05 | Sep 05 | Sep 12 | Sep 12 | Sep 12 | Sep 12 | Sep 12 | Sep 12 | Sep 13 | Sep 19 | Sep 19 | Sep 19 | Sep 19 | Sep 19 | Sep 19 | Sep 19 | Sep 26 | Sep 26 | Sep 28 | Sep 28 | Sep 28 | Sep 28 | Sep 28 | Sep 28 | Sep 28 | Sep 28 | Sep 28 | Sep 28 | Sep 28 | Sep 28 | Oct 07 | |||
Rank | Boys Name - School - Grade - Region | Events | Total Points (Top 8 Events) |
Eagle Trace Invitational I | Daviess County Classic | Five Star General Invitational | Pendleton County Invitational | Charger Open | South Laurel Invitational | Central Hardin Bruin Cup | Hancock Bank Schoolboy Classic | Taylor County Cardinal Classic | Estill County Invitational | Madisonville N Hopkins Invitational | Greenup County Invitational | Ashland Blazer Invitational | North Laurel Jaguar Invitational | Greenwood Invitational at Olde Stone | Colonel Classic | Mercedes Benz Cooper Classic | Dale Hollow Invitational | Union County Invitational | Mason County St Patrick Invitational | Kentucky Cup Invitational | Beechwood Tiger Invitational | Shelby County Rocket Invitational | 52nd Annual KIT | Dawson Springs Invitational | Warren East Raider Invitational | Paducah Tilghman Invitational | Powell County Invitational | Steve Flesch Invitational | 17th Annual Flyer Classic | South Warren Spartan Invitational | Pikeville Invitational | Garrard County Invitational | Montgomery County Invitational | North Hardin Invitational | Boyle Battle at the Bridge | Webster County Invitational | Commodore Classic | Dunbar Invitational | John Hardin Bulldog Classic | East Carter Elliot County Invitational | Ballard Memorial Invitational | Hopkins Central Storm Invitational | Barren County Invitational | PRP Invitational | Madison Central Invitational | Laurel Oaks Open | Owensboro Catholic Invitational | Henry County Wildcat Invitational | Eagle Trace Invitational II | Henry Clay Invitational | Battle at Breck | Marshall County Invitational | Meade County Greenwave Invitational | Montgomery County Invitational | Gallatin County Invitational | Christian County Invitational | All "A" State Tournament | Bowling Green Invitational | Bill Case Bourbon County Invitational | Indian Cup | Tom Johnson Grant Co Invitational | Muhlenberg County Invitational | West Carter Invitational | Danville Invitational | Glasgow Scottie Invitational | Battle of the Bluegrass | Gator Invitational | Paintsville Invitational | Region 1 Tournament | Region 2 Tournament | Region 3 Tournament | Region 4 Tournament | Region 5 Tournament | Region 6 Tournament | Region 7 Tournament | Region 8 Tournament | Region 9 Tournament | Region 10 Tournament | Region 11 Tournament | Region 12 Tournament | State Tournament |
1 | John Augustein - Owensboro Catholic - 12 - 2 | 6 | 390 | 75 | 75 | 65 | 45 | 75 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Matt Liston - St. Xavier - 12 - 6 | 7 | 390 | 55 | 65 | 60 | 55 | 40 | 40 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Chase Landrum - Glasgow - 11 - 3 | 6 | 370 | 75 | 75 | 55 | 35 | 65 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tyler Lippert - Mason County - 12 - 8 | 6 | 355 | 45 | 45 | 75 | 75 | 65 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Erik Edwards - Male - 12 - 6 | 6 | 350 | 60 | 75 | 65 | 75 | 35 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Rhett Cardwell - Union County - 11 - 2 | 6 | 350 | 60 | 40 | 65 | 75 | 60 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Austin Knight - Hopkinsville - 12 - 2 | 7 | 330 | 60 | 65 | 50 | 30 | 60 | 40 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Michael Sass - St. Xavier - 12 - 6 | 6 | 330 | 65 | 45 | 75 | 45 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Avery Edwards - McCracken County - 12 - 1 | 6 | 320 | 40 | 75 | 25 | 60 | 60 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kyle Jeffers - North Laurel - 12 - 10 | 7 | 315 | 65 | 65 | 35 | 45 | 35 | 40 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Chase Korte - McCracken County - 11 - 1 | 7 | 300 | 45 | 45 | 50 | 25 | 60 | 30 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | CJ Jones - Franklin County - 11 - 9 | 5 | 300 | 65 | 65 | 60 | 60 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Robbie Keyes - DuPont Manual - 11 - 6 | 4 | 260 | 65 | 45 | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jacob Vroljik - Grant County - 11 - 8 | 6 | 255 | 30 | 40 | 45 | 45 | 60 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Jacob Cook - Franklin County - 12 - 9 | 4 | 250 | 60 | 75 | 60 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Zach Norris - Jackson County - 11 - 10 | 5 | 245 | 25 | 60 | 45 | 50 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Mason Lenhart - North Oldham - 11 - 6 | 4 | 240 | 50 | 65 | 75 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ryan Gillum - Elliott County - 12 - 12 | 4 | 230 | 65 | 55 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Zach Taylor - Bullitt East - 11 - 5 | 4 | 230 | 50 | 60 | 45 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Carter Johnson - Muhlenberg County - 11 - 2 | 4 | 225 | 30 | 65 | 75 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Ryan Clements - Ryle - 10 - 7 | 5 | 225 | 55 | 40 | 25 | 60 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Billy Basham - St. Xavier - 12 - 6 | 4 | 220 | 75 | 45 | 35 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Trevis Bell - Webster County - 12 - 2 | 4 | 215 | 45 | 45 | 65 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Canon Claycomb - Greenwood - 8 - 3 | 4 | 205 | 65 | 65 | 25 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | KO Taylor - North Hopkins - 12 - 2 | 4 | 205 | 40 | 60 | 40 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Cooper Parks - Taylor County - 9 - 4 | 3 | 200 | 60 | 65 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Hayden Riney - Owensboro Catholic - 10 - 2 | 4 | 190 | 65 | 55 | 45 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Tanner Wilson - Lexington Christian Academy - ? - 9 | 4 | 185 | 45 | 55 | 40 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Tate Justus - Ashland - 12 - 12 | 5 | 185 | 55 | 25 | 35 | 45 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Connor Coombs - Muhlenberg County - 11 - 2 | 3 | 180 | 60 | 55 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Joe Muschong - Lafayette - 11 - 9 | 3 | 180 | 65 | 50 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Michael Reed - Central Hardin - 12 - 5 | 4 | 180 | 55 | 30 | 45 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Drew Kiehl - St. Xavier - 12 - 6 | 4 | 175 | 45 | 55 | 35 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Cade Burdette - Rockcastle County - 9 - 10 | 3 | 170 | 40 | 75 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Allen Hamilton - St. Xavier - 12 - 6 | 4 | 160 | 50 | 45 | 40 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Ben Turner - Henry Clay - 12 - 9 | 4 | 160 | 30 | 65 | 40 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Dominic Ramsey - Ballard - 10 - 6 | 3 | 160 | 35 | 75 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Tad Barton - South Laurel - 11 - 10 | 3 | 150 | 55 | 35 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | DJ Pigg - Marshall County - 12 - 1 | 3 | 145 | 45 | 65 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Harrison Lane - Lafayette - 12 - 9 | 3 | 145 | 60 | 30 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Roger Maynard - Painstville - 12 - 11 | 3 | 140 | 45 | 40 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Spencer McKinney - Danville - 12 - 4 | 3 | 140 | 40 | 35 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Taylor Wells - Pikeville - 12 - 11 | 3 | 140 | 65 | 45 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Dawson McDaniel - South Warren - 11 - 3 | 3 | 130 | 45 | 30 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Luke Gover - Southwestern Pulaski - 11 - 10 | 3 | 130 | 25 | 30 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Corbin Kirksey - Wayne County - 11 - 10 | 3 | 125 | 55 | 35 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Harrison Hall - Ashland - 11 - 12 | 3 | 125 | 35 | 40 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Ryan Smith - Hazard - 11 - 11 | 3 | 120 | 35 | 25 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Cole Manion - Grayson County - 12 - 5 | 2 | 115 | 50 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Quinn Eaton - Marshall County - 12 - 1 | 2 | 115 | 55 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Brett Beckham - Warren East - 12 - 3 | 2 | 110 | 45 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Cameron Dawson - Larue County - 11 - 5 | 2 | 110 | 50 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Ethan Breeden - Bullitt East - 12 - 5 | 2 | 105 | 30 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | B.J. Knox - Mason County - 11 - 8 | 2 | 100 | 35 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Jesse Holton - Daviess County - 9 - 2 | 2 | 100 | 55 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Trey Blevins - Wayne County - 12 - 10 | 2 | 100 | 55 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Trey Isenberg - Monroe County - 12 - 3 | 2 | 100 | 45 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Zach Whiteman - North Oldham - 11 - 6 | 2 | 100 | 60 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Isaac Dick - Wayne County - 11 - 10 | 2 | 95 | 45 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Zach Miller - Madison Central - 10 - 9 | 2 | 95 | 40 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | John-Austin Childress - Corbin - 11 - 10 | 2 | 90 | 50 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Scott Wright - Christian Academy (LOU) - 12 - 6 | 2 | 90 | 50 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Trevor Yost - Heritage Academy - 12 - 7 | 2 | 90 | 65 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Brian Cantrall - Cooper - 10 - 7 | 2 | 85 | 50 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Chandler Clark - Mason County - 12 - 8 | 2 | 85 | 30 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Jensen Klondike - Ballard - 10 - 6 | 2 | 85 | 35 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Michael Brown - Oldham County - 12 - 6 | 2 | 85 | 60 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Cameron Claunch - Somerset - 12 - 10 | 2 | 80 | 45 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Christian Ramirez - Central Hardin - 12 - 5 | 2 | 80 | 45 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Harrison Spain - Daviess County - 12 - 2 | 2 | 80 | 35 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Chris Blount - Pulaski County - 11 - 7 | 2 | 75 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Husten Lancaster - Mayfield - 9 - 1 | 2 | 75 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | John Davis - Union County - 12 - 2 | 2 | 75 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Mason Clement - Henderson County - 12 - 2 | 2 | 75 | 25 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Roland Taylor - Lincoln County - ? - 4 | 1 | 75 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Sam Wilson - Bullitt East - 12 - 5 | 2 | 70 | 25 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Tyler Thomason - McCracken County - 12 - 1 | 2 | 70 | 25 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Anuj Chhabra - Ballard - 11- 6 | 1 | 65 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Conner Smith - Henderson County - 12 - 2 | 2 | 65 | 25 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Elliot Berling - St. Henry - 10 - 7 | 1 | 65 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Garrett Crabtree - Hancock County - 10 - 2 | 2 | 65 | 40 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Grant Norris - Pulaski County - 10 - 7 | 2 | 65 | 30 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Justin Warman - Scott County - 12 - 9 | 1 | 65 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Layton Hord - Campbellsville - 9 - 4 | 2 | 65 | 40 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Parker Brown - Henderson County - 11 - 2 | 2 | 65 | 25 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Steven Zehr - Union County - 12 - 2 | 1 | 65 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Zach Catalano - Ryle - 10 - 7 | 1 | 65 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Jacob Harris - Male - 11 - 6 | 1 | 65 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Preston English - Murray - ? - 1 | 1 | 65 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Brandon Wilson - South Warren - 11 - 3 | 1 | 60 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Cullan Brown - Lyon County - 10 - 1 | 1 | 60 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Hayden Zimmerer - Christian Academy (LOU) - 11 - 6 | 1 | 60 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Jordan Morgan - Anderson County - ? - 4 | 1 | 60 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Ben Branham - Prestonsburg - ? - 11 | 1 | 55 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Bryce Smith - Tates Creek - 11 - 9 | 2 | 55 | 30 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | David Lee - West Jessamine - 12 - 4 | 1 | 55 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Garrett Valentine - Elizabethtown - 11 - 5 | 1 | 55 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Grant Larimore - Oldham County - 11 - 6 | 2 | 55 | 25 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Korey Philpot - North Laurel - 12 - 10 | 1 | 55 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Nolan Schrand - Holy Cross - 10 - 7 | 1 | 55 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Rob Bradley - Lafayette - 12 - 9 | 1 | 55 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Will Hacker - Lexington Christian Academy - 9 - 9 | 1 | 55 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Zachary Toles - Anderson County - 12 - 4 | 1 | 55 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Paul Wynstra - Mayfield - 11 - 1 | 1 | 55 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Austin Rankin - Bourbon County - 12 - 8 | 2 | 50 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Carter Skipworth - Madison Central - 12 - 9 | 1 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Chris Salamah - Daviess County - 11 - 2 | 1 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Christian Olsen - St. Xavier - 10 - 6 | 1 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Gunner Garrison - Madison Central - 12 - 9 | 1 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Javen Thomas - Elizabethtown - 12 - 5 | 1 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Jordan Adams - Madison Central - 12 - 9 | 1 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Tanner Staples - Hancock County - 11 - 2 | 1 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Tyler Chandler - Covington Catholic - 10 - 7 | 1 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Will Harnice - Franklin County - 10 - 9 | 1 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Will Taylor - Caldwell County - 11 - 1 | 1 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Mark Richter - Highlands - ? - 8 | 1 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Jake Kehoe - Taylor County - 9 - 4 | 1 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Jack Bergstrom - Sayre - 10 - 9 | 1 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Dalton Bagwell - McCracken County - 10 - 1 | 1 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Stephen Warren - Owensboro Catholic - 8 - 2 | 1 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | Alex Pearl - Central Hardin - 9 - 5 | 1 | 45 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | Austin Zapp - Ryle - 12 - 7 | 1 | 45 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | Blake Clement - Henderson County - 10 - 2 | 1 | 45 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | Carter Sholar - Trigg County - 11 - 1 | 1 | 45 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | Clay Amlung - St. Xavier - 11 - 6 | 1 | 45 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | Jay Adams - Montgomery County - 12 - 12 | 1 | 45 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | Landon Allen - Paris - ? - 9 | 1 | 45 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | Reece Griffith - Elliott County - 12 - 12 | 1 | 45 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | Jay Camp - Hopkinsville - 12 - 2 | 1 | 45 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | Adam Redfield - Beechwood - 11 - 7 | 1 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | Chris Argo - Greenwood - 12 - 3 | 1 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | Clayton Turnbo - McCracken County - 10 - 1 | 1 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | Jaaron Hignite - Jackson County - 12 - 10 | 1 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | Jake Morgan - Graves County - 11 - 1 | 1 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | Levi Meadows - Greenup County - 12 - 12 | 1 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | Peyton Porter - Marshall County - 12 - 1 | 1 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | Seth Phulpagar - Christian Academy (LOU) - 12 - 6 | 1 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | Zach Wheeler - Paul Laurence Dunbar - 12 - 9 | 1 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | Jon Kosier - Montgomery County - 9 - 12 | 1 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | Carter Dodson - Mayfield - 11 - 1 | 1 | 35 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | Carter Pettigrew - Lexington Christian Academy - 12 - 9 | 1 | 35 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | CM Mixon - South Warren - 9 - 3 | 1 | 35 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | Cody Mingus - Breckinridge County - 12 - 2 | 1 | 35 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
