Event Tier | Tier 2 | Tier 1 | Tier 1 | Tier 4 | Tier 1 | Tier 3 | Tier 1 | Tier 3 | Tier 1 | Tier 2 | Tier 3 | Tier 3 | Tier 3 | Tier 1 | Tier 1 | Tier 1 | Tier 1 | Tier 3 | Tier 1 | Tier 1 | Tier 1 | Tier 3 | Tier 1 | Tier 1 | Tier 1 | Tier 1 | Tier 3 | Tier 1 | Tier 1 | Tier 1 | Tier 1 | Tier 1 | Tier 1 | Tier 1 | Region | Region | Region | Region | Region | Region | Region | Region | Region | Region | Region | Region | ||||||||||||||||||||||||||||||||||||
All-State Points Update: August 20, 2015 | Jul 31 | Jul 31 | Jul 31 | Jul 31 | Jul 31 | Jul 31 | Aug 01 | Aug 01 | Aug 01 | Aug 01 | Aug 01 | Aug 01 | Aug 03 | Aug 03 | Aug 03 | Aug 03 | Aug 04 | Aug 04 | Aug 04 | Aug 05 | Aug 05 | Aug 06 | Aug 07 | Aug 08 | Aug 08 | Aug 08 | Aug 08 | Aug 08 | Aug 10 | Aug 11 | Aug 15 | Aug 15 | Aug 15 | Aug 15 | Aug 15 | Aug 15 | Aug 15 | Aug 22 | Aug 22 | Aug 22 | Aug 22 | Aug 29 | Aug 29 | Aug 29 | Aug 29 | Aug 29 | Aug 29 | Sep 05 | Sep 05 | Sep 05 | Sep 05 | Sep 12 | Sep 12 | Sep 12 | Sep 12 | Sep 12 | Sep 12 | Sep 13 | Sep 19 | Sep 19 | Sep 19 | Sep 19 | Sep 19 | Sep 19 | Sep 19 | Sep 26 | Sep 26 | Sep 28 | Sep 28 | Sep 28 | Sep 28 | Sep 28 | Sep 28 | Sep 28 | Sep 28 | Sep 28 | Sep 28 | Sep 28 | Sep 28 | |||
Rank | Boys Name - School - Grade - Region | Events | Total Points (Top 8 Events) |
Eagle Trace Invitational I | Daviess County Classic | Five Star General Invitational | Pendleton County Invitational | Charger Open | South Laurel Invitational | Central Hardin Bruin Cup | Hancock Bank Schoolboy Classic | Taylor County Cardinal Classic | Estill County Invitational | Madisonville N Hopkins Invitational | Greenup County Invitational | Ashland Blazer Invitational | North Laurel Jaguar Invitational | Greenwood Invitational at Olde Stone | Colonel Classic | Mercedes Benz Cooper Classic | Dale Hollow Invitational | Union County Invitational | Mason County St Patrick Invitational | Kentucky Cup Invitational | Beechwood Tiger Invitational | Shelby County Rocket Invitational | 52nd Annual KIT | Dawson Springs Invitational | Warren East Raider Invitational | Paducah Tilghman Invitational | Powell County Invitational | Steve Flesch Invitational | 17th Annual Flyer Classic | South Warren Spartan Invitational | Pikeville Invitational | Garrard County Invitational | Montgomery County Invitational | North Hardin Invitational | Boyle Battle at the Bridge | Webster County Invitational | Commodore Classic | Dunbar Invitational | John Hardin Bulldog Classic | East Carter Elliot County Invitational | Barren County Invitational | PRP Invitational | Madison Central Invitational | Laurel Oaks Open | Owensboro Catholic Invitational | Henry County Wildcat Invitational | Eagle Trace Invitational II | Henry Clay Invitational | Battle at Breck | Marshall County Invitational | Meade County Greenwave Invitational | Montgomery County Invitational | Gallatin County Invitational | Christian County Invitational | All "A" State Tournament | Bowling Green Invitational | Bill Case Bourbon County Invitational | Indian Cup | Tom Johnson Grant Co Invitational | Muhlenberg County Invitational | West Carter Invitational | Danville Invitational | Glasgow Scottie Invitational | Battle of the Bluegrass | Gator Invitational | Paintsville Invitational | Region 1 Tournament | Region 2 Tournament | Region 3 Tournament | Region 4 Tournament | Region 5 Tournament | Region 6 Tournament | Region 7 Tournament | Region 8 Tournament | Region 9 Tournament | Region 10 Tournament | Region 11 Tournament | Region 12 Tournament |
1 | Erik Edwards - Male - 12 - 6 | 6 | 350 | 60 | 75 | 65 | 75 | 35 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | John Augustein - Owensboro Catholic - 12 - 2 | 5 | 335 | 75 | 75 | 65 | 45 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Avery Edwards - McCracken County - 12 - 1 | 6 | 320 | 40 | 75 | 25 | 60 | 60 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Matt Liston - St. Xavier - 12 - 6 | 6 | 315 | 55 | 65 | 60 | 55 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Austin Knight - Hopkinsville - 12 - 2 | 6 | 305 | 60 | 65 | 50 | 30 | 60 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Chase Landrum - Glasgow - 11 - 3 | 5 | 305 | 75 | 75 | 55 | 35 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tyler Lippert - Mason County - 12 - 8 | 5 | 305 | 45 | 45 | 75 | 75 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | CJ Jones - Franklin County - 11 - 9 | 5 | 300 | 65 | 65 | 60 | 60 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Rhett Cardwell - Union County - 11 - 2 | 5 | 300 | 60 | 40 | 65 | 75 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kyle Jeffers - North Laurel - 12 - 10 | 6 | 285 | 65 | 65 | 35 | 45 | 35 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Michael Sass - St. Xavier - 12 - 6 | 5 | 280 | 65 | 45 | 75 | 45 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Chase Korte - McCracken County - 11 - 1 | 6 | 255 | 45 | 45 | 50 | 25 | 60 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Jacob Vroljik - Grant County - 11 - 8 | 6 | 255 | 30 | 40 | 45 | 45 | 60 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jacob Cook - Franklin County - 12 - 9 | 4 | 250 | 60 | 75 | 60 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Zach Taylor - Bullitt East - 11 - 5 | 4 | 230 | 50 | 60 | 45 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ryan Clements - Ryle - 10 - 7 | 5 | 225 | 55 | 40 | 25 | 60 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Billy Basham - St. Xavier - 12 - 6 | 4 | 220 | 75 | 45 | 35 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Trevis Bell - Webster County - 12 - 2 | 4 | 215 | 45 | 45 | 65 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Mason Lenhart - North Oldham - 11 - 6 | 3 | 190 | 50 | 65 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Robbie Keyes - DuPont Manual - 11 - 6 | 3 | 185 | 65 | 45 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Joe Muschong - Lafayette - 11 - 9 | 3 | 180 | 65 | 50 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Zach Norris - Jackson County - 11 - 10 | 4 | 180 | 25 | 60 | 45 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Drew Kiehl - St. Xavier - 12 - 6 | 4 | 175 | 45 | 55 | 35 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Ryan Gillum - Elliott County - 12 - 12 | 3 | 175 | 65 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Cade Burdette - Rockcastle County - 9 - 10 | 3 | 170 | 40 | 75 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Carter Johnson - Muhlenberg County - 11 - 2 | 3 | 170 | 30 | 65 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Hayden Riney - Owensboro Catholic - 10 - 2 | 3 | 165 | 65 | 55 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Tate Justus - Ashland - 12 - 12 | 4 | 160 | 55 | 25 | 35 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Canon Claycomb - Greenwood - 8 - 3 | 3 | 155 | 65 | 65 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Tad Barton - South Laurel - 11 - 10 | 3 | 150 | 55 | 35 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Harrison Lane - Lafayette - 12 - 9 | 3 | 145 | 60 | 30 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | KO Taylor - North Hopkins - 12 - 2 | 3 | 140 | 40 | 60 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Roger Maynard - Painstville - 12 - 11 | 3 | 140 | 45 | 40 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Tanner Wilson - Lexington Christian Academy - ? - 9 | 3 | 140 | 45 | 55 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Taylor Wells - Pikeville - 12 - 11 | 3 | 140 | 65 | 45 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Allen Hamilton - St. Xavier - 12 - 6 | 3 | 135 | 50 | 45 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Ben Turner - Henry Clay - 12 - 9 | 3 | 135 | 30 | 65 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Dawson McDaniel - South Warren - 11 - 3 | 3 | 130 | 45 | 30 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Luke Gover - Southwestern Pulaski - 11 - 10 | 3 | 130 | 25 | 30 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Michael Reed - Central Hardin - 12 - 5 | 3 | 130 | 55 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Cooper Parks - Taylor County - 9 - 4 | 2 | 125 | 60 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Corbin Kirksey - Wayne County - 11 - 10 | 3 | 125 | 55 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Ryan Smith - Hazard - 11 - 11 | 3 | 120 | 35 | 25 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Cole Manion - Grayson County - 12 - 5 | 2 | 115 | 50 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Connor Coombs - Muhlenberg County - 11 - 2 | 2 | 115 | 60 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Quinn Eaton - Marshall County - 12 - 1 | 2 | 115 | 55 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | DJ Pigg - Marshall County - 12 - 1 | 2 | 110 | 45 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Dominic Ramsey - Ballard - 10 - 6 | 2 | 110 | 35 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Ethan Breeden - Bullitt East - 12 - 5 | 2 | 105 | 30 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | B.J. Knox - Mason County - 11 - 8 | 2 | 100 | 35 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Trey Blevins - Wayne County - 12 - 10 | 2 | 100 | 55 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Trey Isenberg - Monroe County - 12 - 3 | 2 | 100 | 45 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Zach Whiteman - North Oldham - 11 - 6 | 2 | 100 | 60 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Zach Miller - Madison Central - 10 - 9 | 2 | 95 | 40 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | John-Austin Childress - Corbin - 11 - 10 | 2 | 90 | 50 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Scott Wright - Christian Academy (LOU) - 12 - 6 | 2 | 90 | 50 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Brian Cantrall - Cooper - 10 - 7 | 2 | 85 | 50 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Chandler Clark - Mason County - 12 - 8 | 2 | 85 | 30 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Jensen Klondike - Ballard - 10 - 6 | 2 | 85 | 35 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Cameron Claunch - Somerset - 12 - 10 | 2 | 80 | 45 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Chris Blount - Pulaski County - 11 - 7 | 2 | 75 | 30 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Harrison Hall - Ashland - 11 - 12 | 2 | 75 | 35 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | John Davis - Union County - 12 - 2 | 2 | 75 | 30 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Mason Clement - Henderson County - 12 - 2 | 2 | 75 | 25 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Roland Taylor - Lincoln County - ? - 4 | 1 | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Spencer McKinney - Danville - 12 - 4 | 2 | 75 | 40 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Sam Wilson - Bullitt East - 12 - 5 | 2 | 70 | 25 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Tyler Thomason - McCracken County - 12 - 1 | 2 | 70 | 25 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Anuj Chhabra - Ballard - 11- 6 | 1 | 65 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Conner Smith - Henderson County - 12 - 2 | 2 | 65 | 25 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Elliot Berling - St. Henry - 10 - 7 | 1 | 65 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Garrett Crabtree - Hancock County - 10 - 2 | 2 | 65 | 40 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Grant Norris - Pulaski County - 10 - 7 | 2 | 65 | 30 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Justin Warman - Scott County - 12 - 9 | 1 | 65 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Layton Hord - Campbellsville - 9 - 4 | 2 | 65 | 40 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Parker Brown - Henderson County - 11 - 2 | 2 | 65 | 25 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Steven Zehr - Union County - 12 - 2 | 1 | 65 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Trevor Yost - Heritage Academy - 12 - 7 | 1 | 65 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Zach Catalano - Ryle - 10 - 7 | 1 | 65 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Brandon Wilson - South Warren - 11 - 3 | 1 | 60 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Cullan Brown - Lyon County - 10 - 1 | 1 | 60 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Hayden Zimmerer - Christian Academy (LOU) - 11 - 6 | 1 | 60 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Michael Brown - Oldham County - 12 - 6 | 1 | 60 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Ben Branham - Prestonsburg - ? - 11 | 1 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | David Lee - West Jessamine - 12 - 4 | 1 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Garrett Valentine - Elizabethtown - 11 - 5 | 1 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Grant Larimore - Oldham County - 11 - 6 | 2 | 55 | 25 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Jesse Holton - Daviess County - 9 - 2 | 1 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Korey Philpot - North Laurel - 12 - 10 | 1 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Nolan Schrand - Holy Cross - ? - 7 | 1 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Rob Bradley - Lafayette - 12 - 9 | 1 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Will Hacker - Lexington Christian Academy - 9 - 9 | 1 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Zachary Toles - Anderson County - 12 - 4 | 1 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Cameron Dawson - Larue County - 11 - 5 | 1 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Carter Skipworth - Madison Central - 12 - 9 | 1 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Chris Salamah - Daviess County - 11 - 2 | 1 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Christian Olsen - St. Xavier - 10 - 6 | 1 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Gunner Garrison - Madison Central - 12 - 9 | 1 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Javen Thomas - Elizabethtown - 12 - 5 | 1 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Jordan Adams - Madison Central - 12 - 9 | 1 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Tanner Staples - Hancock County - 11 - 2 | 1 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Tyler Chandler - Covington Catholic - 10 - 7 | 1 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Will Harnice - Franklin County - 10 - 9 | 1 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Will Taylor - Caldwell County - 11 - 1 | 1 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Alex Pearl - Central Hardin - 9 - 5 | 1 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Austin Zapp - Ryle - 12 - 7 | 1 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Blake Clement - Henderson County - 10 - 2 | 1 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Brett Beckham - Warren East - 12 - 3 | 1 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Carter Sholar - Trigg County - 11 - 1 | 1 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Christian Ramirez - Central Hardin - 12 - 5 | 1 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Clay Amlung - St. Xavier - 11 - 6 | 1 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Isaac Dick - Wayne County - 11 - 10 | 1 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Jay Adams - Montgomery County - 12 - 12 | 1 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Landon Allen - Paris - ? - 9 | 1 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Adam Redfield - Beechwood - 11 - 7 | 1 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Chris Argo - Greenwood - 12 - 3 | 1 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Clayton Turnbo - McCracken County - 10 - 1 | 1 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Jaaron Hignite - Jackson County - 12 - 10 | 1 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Jake Morgan - Graves County - 11 - 1 | 1 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Levi Meadows - Greenup County - 12 - 12 | 1 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Seth Phulpagar - Christian Academy (LOU) - 12 - 6 | 1 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Zach Wheeler - Paul Laurence Dunbar - 12 - 9 | 1 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Peyton Porter - Marshall County - 12 - 1 | 1 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Carter Dodson - Mayfield - 11 - 1 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Carter Pettigrew - Lexington Christian Academy - 12 - 9 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | CM Mixon - South Warren - 9 - 3 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Cody Mingus - Breckinridge County - 12 - 2 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Colin Ferguson - KCD - 12 - 6 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Daniel Love - Daviess County - 8 - 2 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Drew Stultz - Greenup County - ? - 12 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Harrison Spain - Daviess County - 12 - 2 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Henry Lane - Lafayette - 8 - 9 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | John Cornelius - Rockcastle County - 11 - 10 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Josh Pearse - Lafayette - 12 - 9 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Logan Conn - Painstville - 11 - 11 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Mark O'Brien - Henry Clay - 12 - 9 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Patrick Kennedy - Covington Catholic - 9 - 7 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Tyler Crafton - Madison Central - 10 - 9 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139 | Alex Doss - Campbellsville - 10 - 4 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139 | Andrew Hinkebein - St. Xavier - 10 - 6 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139 | Billy Cason - Owensboro Catholic - 11 - 2 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139 | Blake Thomas - Graves County - 10 - 1 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139 | Bryce Smith - Tates Creek - 11 - 9 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139 | Evan Bone - Trinity - 9 - 6 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139 | Evan Jones - Ashland - 11 - 12 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139 | Gavin Smith - McCreary County - 11 - 10 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139 | Husten Lancaster - Mayfield - 9 - 1 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139 | Kash Crum - Paintsville - 10 - 11 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
