Event Tier | Tier 4 | Tier 3 | DNQ | Tier 2 | Tier 1 | Tier 3 | Tier 4 | Tier 2 | DNQ | DNQ | Tier 4 | Tier 2 | Tier 4 | DNQ | Tier 1 | Tier 1 | Tier 1 | Tier 2 | DNQ | Tier 4 | Region | Region | Region | Region | Region | Region | Region | Region | Region | Region | Region | State | ||||||||||||||||||||||||||||||
All-State Points Update: August 12, 2015 | Jul 31 | Jul 31 | Jul 31 | Aug 01 | Aug 01 | Aug 03 | Aug 03 | Aug 03 | Aug 03 | Aug 03 | Aug 03 | Aug 04 | Aug 04 | Aug 04 | Aug 05 | Aug 08 | Aug 08 | Aug 08 | Aug 08 | Aug 08 | Aug 08 | Aug 08 | Aug 08 | Aug 15 | Aug 15 | Aug 15 | Aug 15 | Aug 15 | Aug 22 | Aug 22 | Aug 22 | Aug 29 | Sep 05 | Sep 05 | Sep 12 | Sep 12 | Sep 12 | Sep 12 | Sep 19 | Sep 19 | Sep 19 | Sep 19 | Sep 19 | Sep 19 | Sep 19 | Sep 19 | Sep 26 | Sep 29 | Sep 29 | Sep 29 | Sep 29 | Sep 29 | Sep 29 | Sep 29 | Sep 29 | Sep 29 | Sep 29 | Sep 29 | Oct 10 | |||
Rank | Girls Name - School - Grade - Region | Events | Total Points (Top 8 Events) |
Apollo Invitational | Green County Invitational | Ashland Tee Cats Invitational | Taylor County Lady Cardinal Classic | Shelby County Lady Rocket Classic | Central KY Conference Tournament | Beechwood Invitational | Lady Scottie Invitational | Henry County Ladycat Invitational | Model Patriot Girls Invitational | Lady Kentucky Cup | Grant County Invitational | Eagle Trace Invitational | Lady Rockets Invitational | Mercedes Benz Cooper Classic | Villa Madonna Invitational | Nelson County Lady Card Invitational | Barren County Lady Trojan Invitational | West Carter Invitational | Lady Maroons Invitational | Paducah Tilghman Invitational | Anderson County Bearcat Classic | Powell County Invitational | Central Hardin Lady Bruin Invitational | Madison County Invitational | Lady Spartan Invitational | The Joy of Golf | Montgomery County Invitational | Bluegrass Invitational | Kentucky Invitational Tournament | Mason County Lady Royals Invitational | Dave Bunnell Memorial | Gene Hilen Invitational | Marshall County Invitational | All "A" State Tournament | George Rogers Clark Invitational | Women's Bowling Green Invitational | Mercer County Invitational | Henry Clay Invitational | Tom Johnson Grant County Classic | Warren East Lady Raider Invitational | Lady Eagle Golf Tournament | Boyle County Invitational | Bunny Daugherty Memorial Invitational | Bourbon County Invitational | Eagle Trace Invitational II | West Jessamine Invitational | Region 1 Tournament | Region 2 Tournament | Region 3 Tournament | Region 4 Tournament | Region 5 Tournament | Region 6 Tournament | Region 7 Tournament | Region 8 Tournament | Region 9 Tournament | Region 10 Tournament | Region 11 Tournament | State Tournament |
1 | Tristyn Nowlin - Madison Central - 12 - 7 | 4 | 260 | 55 | 55 | 75 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MacKenzie Neal - Madison Central - 9 - 7 | 5 | 255 | 65 | 35 | 35 | 65 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Leslie Ginter - Henry Clay - 12 - 7 | 4 | 230 | 45 | 45 | 65 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sarah Fite - Mason County - 11 - 8 | 5 | 215 | 45 | 40 | 55 | 45 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Teri Doss - Paducah Tilghman - 12 - 1 | 4 | 215 | 75 | 45 | 65 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mary Joiner - Franklin-Simpson - 12 - 4 | 4 | 205 | 35 | 50 | 55 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ryan Bender - Sacred Heart - 10 - 5 | 5 | 195 | 30 | 50 | 25 | 60 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Lauren Hartlage - Elizabethtown - 12 - 3 | 3 | 180 | 55 | 65 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sarah Boden - Grant County - 12 - 6 | 4 | 160 | 30 | 40 | 45 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Lauren Bracken - Notre Dame - 11 - 6 | 3 | 135 | 40 | 60 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Rebecca Black - Elizabethtown - 12 - 3 | 3 | 135 | 30 | 55 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Erin Durstock - Notre Dame - 12 - 6 | 3 | 120 | 45 | 50 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Erin Rowland - Sacred Heart - 10 - 5 | 3 | 120 | 25 | 30 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Kayla Rodgers - Taylor County - 12 - 4 | 3 | 110 | 30 | 50 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Rachel Fine - Paul Laurence Dunbar - 12 - 7 | 2 | 105 | 45 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Katie Jones - Glasgow - 11 - 4 | 2 | 95 | 40 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Madison Smith - Cooper - 10 - 6 | 2 | 95 | 35 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Shelby Campbell - Paul Laurence Dunbar - 12 - 7 | 2 | 95 | 30 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sydney Durrant - Greenwood - 10 - 4 | 2 | 95 | 45 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Laken Boo Newsome - Sheldon Clark - 11 - 10 | 2 | 90 | 45 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Hannah Griffith - Lexington Christian - 12 - 7 | 2 | 80 | 35 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ke'Asha Phillips - Owensboro - 11 - 2 | 2 | 80 | 45 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Mallory Lovell - Scott County - 10 - 8 | 2 | 80 | 45 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Sarah Hinton - Elizabethtown - 10 - 3 | 2 | 80 | 30 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Amy Pugliano - Notre Dame - 12 - 6 | 2 | 70 | 45 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Casey Van Meter - South Warren - 12 - 4 | 2 | 70 | 40 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Lilly Young - Shelby County - 11 - 5 | 1 | 65 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Christian Arn - Mason County - 12 - 8 | 2 | 55 | 25 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Hannah Scroggins - Williamstown - ? - 6 | 2 | 55 | 30 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Judianne Speach - West Jessamine - 12 - 7 | 1 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Taylor Edlin - Sacred Heart - 9 - 5 | 2 | 55 | 25 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Samantha Stewart - Boyle County - 11 - 7 | 1 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Dacie Bolton - Hopkinsville - 12 - 2 | 1 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Kayla Meredith - Edmonson County - 12 - 4 | 1 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Bailey Hubbard - Clay County - 10 - 7 | 1 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Gracie Parrott - Green County - 9 - 4 | 1 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Payton Carter - Henderson County - 10 - 2 | 1 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Bekah Upchurch - Mercer County - 9 - 7 | 1 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Emily Cox - Washington County - 11 - 3 | 1 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Rebecca Fine - Paul Laurence Dunbar - 12 - 7 | 1 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Sarah Black - Paul Laurence Dunbar - 10 - 7 | 1 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Kayla Wyatt - Barren County - 10 - 4 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Keista Elder - Elizabethtown - 10 - 3 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | McKinzie Walters - Boyd County - 10 - 11 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Bailey Tyree - Marshall County - 12 - 1 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Carlee Shoemaker - Muhlenberg County - 11 - 2 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Emily Lyons - Owensboro Catholic - ? - 2 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Kylie Lysack - Scott County - 12 - 9 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Lauren Frederick - Greenwood - 12 - 4 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Sydney Smith - Sacred Heart - ? - 5 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Mattison Lawrence - Hopkinsville - ? - 2 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Holley Hart - Pendleton County - 12 - 8 | 1 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Maddie Coffey - Russell County - 10 - 9 | 1 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Natalie Boucher - Villa Madonna - ? - 6 | 1 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Olivia Hensley - Boyd County - 8 - 11 | 1 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Sara Bidarian - Henry Clay - 12 - 7 | 1 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Taylor Kendrick - Rowan County - 12 - 11 | 1 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Sarah McDowell - Murray - 11 - 1 | 1 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**Denotes lowest score has been dropped. Top 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
events count toward point totals.** |