Event Tier | Tier 2 | Tier 1 | Tier 1 | Tier 4 | Tier 1 | Tier 3 | Tier 1 | Tier 3 | Tier 1 | Tier 2 | Tier 3 | Tier 3 | Tier 3 | Tier 1 | Tier 1 | Tier 1 | Tier 1 | Tier 3 | Tier 1 | Tier 1 | Tier 1 | Tier 3 | Tier 1 | Tier 1 | Tier 1 | Tier 1 | Tier 3 | Tier 1 | Region | Region | Region | Region | Region | Region | Region | Region | Region | Region | Region | Region | State | |||||||||||||||||||||||||||||||||||||||||
All-State Points Update: August 12, 2015 | Jul 31 | Jul 31 | Jul 31 | Jul 31 | Jul 31 | Jul 31 | Aug 01 | Aug 01 | Aug 01 | Aug 01 | Aug 01 | Aug 01 | Aug 03 | Aug 03 | Aug 03 | Aug 03 | Aug 04 | Aug 04 | Aug 04 | Aug 05 | Aug 05 | Aug 06 | Aug 07 | Aug 08 | Aug 08 | Aug 08 | Aug 08 | Aug 10 | Aug 11 | Aug 15 | Aug 15 | Aug 15 | Aug 15 | Aug 15 | Aug 15 | Aug 15 | Aug 22 | Aug 22 | Aug 22 | Aug 22 | Aug 29 | Aug 29 | Aug 29 | Aug 29 | Aug 29 | Aug 29 | Sep 05 | Sep 05 | Sep 05 | Sep 05 | Sep 12 | Sep 12 | Sep 12 | Sep 12 | Sep 12 | Sep 12 | Sep 13 | Sep 19 | Sep 19 | Sep 19 | Sep 19 | Sep 19 | Sep 19 | Sep 19 | Sep 26 | Sep 26 | Sep 28 | Sep 28 | Sep 28 | Sep 28 | Sep 28 | Sep 28 | Sep 28 | Sep 28 | Sep 28 | Sep 28 | Sep 28 | Sep 28 | Oct 07 | |||
Rank | Boys Name - School - Grade - Region | Events | Total Points (Top 8 Events) |
Eagle Trace Invitational I | Daviess County Classic | Five Star General Invitational | Pendleton County Invitational | Charger Open | South Laurel Invitational | Central Hardin Bruin Cup | Hancock Bank Schoolboy Classic | Taylor County Cardinal Classic | Estill County Invitational | Madisonville N Hopkins Invitational | Greenup County Invitational | Ashland Blazer Invitational | North Laurel Jaguar Invitational | Greenwood Invitational at Olde Stone | Colonel Classic | Mercedes Benz Cooper Classic | Dale Hollow Invitational | Union County Invitational | Mason County St Patrick Invitational | Kentucky Cup Invitational | Beechwood Tiger Invitational | Shelby County Rocket Invitational | 52nd Annual KIT | Dawson Springs Invitational | Warren East Raider Invitational | Paducah Tilghman Invitational | Steve Flesch Invitational | 17th Annual Flyer Classic | Spartan Invitational | Pikeville Invitational | Garrard County Invitational | Montgomery County Invitational | North Hardin Invitational | Boyle Battle at the Bridge | Webster County Invitational | Commodore Classic | Dunbar Invitational | John Hardin Bulldog Classic | East Carter Elliot County Invitational | Barren County Invitational | PRP Invitational | Madison Central Invitational | Laurel Oaks Open | Owensboro Catholic Invitational | Henry County Wildcat Invitational | Eagle Trace Invitational II | Henry Clay Invitational | Battle at Breck | Marshall County Invitational | Meade County Greenwave Invitational | Montgomery County Invitational | Gallatin County Invitational | Christian County Invitational | All "A" State Tournament | Bowling Green Invitational | Bill Case Bourbon County Invitational | Indian Cup | Tom Johnson Grant Co Invitational | Muhlenberg County Invitational | West Carter Invitational | Danville Invitational | Glasgow Scottie Invitational | Battle of the Bluegrass | Gator Invitational | Paintsville Invitational | Region 1 Tournament | Region 2 Tournament | Region 3 Tournament | Region 4 Tournament | Region 5 Tournament | Region 6 Tournament | Region 7 Tournament | Region 8 Tournament | Region 9 Tournament | Region 10 Tournament | Region 11 Tournament | Region 12 Tournament | State Tournament |
1 | Erik Edwards - Male - 12 - 6 | 5 | 310 | 60 | 75 | 65 | 75 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tyler Lippert - Mason County - 12 - 8 | 5 | 305 | 45 | 45 | 75 | 75 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Austin Knight - Hopkinsville - 12 - 2 | 5 | 265 | 60 | 65 | 50 | 30 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Avery Edwards - McCracken County - 12 - 1 | 5 | 260 | 40 | 75 | 25 | 60 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | John Augustein - Owensboro Catholic - 12 - 2 | 4 | 260 | 75 | 75 | 65 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kyle Jeffers - North Laurel - 12 - 10 | 5 | 245 | 65 | 65 | 35 | 45 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Chase Landrum - Glasgow - 11 - 3 | 4 | 240 | 75 | 75 | 55 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Matt Liston - St. Xavier - 12 - 6 | 4 | 235 | 55 | 65 | 60 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Michael Sass - St. Xavier - 12 - 6 | 4 | 230 | 65 | 45 | 75 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Chase Korte - McCracken County - 11 - 1 | 5 | 225 | 45 | 45 | 50 | 25 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ryan Clements - Ryle - 10 - 7 | 5 | 225 | 55 | 40 | 25 | 60 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Jacob Vroljik - Grant County - 11 - 8 | 5 | 220 | 30 | 40 | 45 | 45 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | CJ Jones - Franklin County - 11 - 9 | 3 | 190 | 65 | 65 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Robbie Keyes - DuPont Manual - 11 - 6 | 3 | 185 | 65 | 45 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ryan Gillum - Elliott County - 12 - 12 | 3 | 175 | 65 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Carter Johnson - Muhlenberg County - 11 - 2 | 3 | 170 | 30 | 65 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Rhett Cardwell - Union County - 12 - 2 | 3 | 165 | 60 | 40 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Tate Justus - Ashland - 12 - 12 | 4 | 160 | 55 | 25 | 35 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Billy Basham - St. Xavier - 12 - 6 | 3 | 155 | 75 | 45 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Trevis Bell - Webster County - 12 - 2 | 3 | 155 | 45 | 45 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Zach Taylor - Bullitt East - 11 - 5 | 3 | 155 | 50 | 60 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Taylor Wells - Pikeville - 12 - 11 | 3 | 140 | 65 | 45 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Drew Kiehl - St. Xavier - 12 - 6 | 3 | 135 | 45 | 55 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Jacob Cook - Franklin County - 12 - 9 | 2 | 135 | 60 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Canon Claycomb - Greenwood - 8 - 3 | 2 | 130 | 65 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Dawson McDaniel - South Warren - 11 - 3 | 3 | 130 | 45 | 30 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Zach Norris - Jackson County - 11 - 10 | 3 | 130 | 25 | 60 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Hayden Riney - Owensboro Catholic - 10 - 2 | 2 | 120 | 65 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Cade Burdette - Rockcastle County - 9 - 10 | 2 | 115 | 40 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Cole Manion - Grayson County - 12 - 5 | 2 | 115 | 50 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Connor Coombs - Muhlenberg County - 11 - 2 | 2 | 115 | 60 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Mason Lenhart - North Oldham - 11 - 6 | 2 | 115 | 50 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Dominic Ramsey - Ballard - 10 - 6 | 2 | 110 | 35 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Ethan Breeden - Bullitt East - 12 - 5 | 2 | 105 | 30 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | B.J. Knox - Mason County - 11 - 8 | 2 | 100 | 35 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | KO Taylor - North Hopkins - 12 - 2 | 2 | 100 | 40 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Tanner Wilson - Lexington Christian Academy - ? - 9 | 2 | 100 | 45 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Trey Isenberg - Monroe County - 12 - 3 | 2 | 100 | 45 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Allen Hamilton - St. Xavier - 12 - 6 | 2 | 95 | 50 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Ben Turner - Henry Clay - 12 - 9 | 2 | 95 | 30 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Zach Miller - Madison Central - 10 - 9 | 2 | 95 | 40 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Corbin Kirksey - Wayne County - 11 - 10 | 2 | 90 | 55 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Harrison Lane - Lafayette - 12 - 9 | 2 | 90 | 60 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | John-Austin Childress - Corbin - 11 - 10 | 2 | 90 | 50 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Tad Barton - South Laurel - 11 - 10 | 2 | 90 | 55 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Brian Cantrall - Cooper - ? - 7 | 2 | 85 | 50 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Chandler Clark - Mason County - 12 - 8 | 2 | 85 | 30 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Jensen Klondike - Ballard - 10 - 6 | 2 | 85 | 35 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Michael Reed - Central Hardin - 12 - 5 | 2 | 85 | 55 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Roger Maynard - Painstville - 12 - 11 | 2 | 85 | 45 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Chris Blount - Cooper - 11 - 7 | 2 | 75 | 30 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Harrison Hall - Ashland - 11 - 12 | 2 | 75 | 35 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | John Davis - Union County - 12 - 2 | 2 | 75 | 30 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Spencer McKinney - Danville - 12 - 4 | 2 | 75 | 40 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Sam Wilson - Bullitt East - 12 - 5 | 2 | 70 | 25 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Tyler Thomason - McCracken County - 12 - 1 | 2 | 70 | 25 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Elliot Berling - St. Henry - 10 - 7 | 1 | 65 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Garrett Crabtree - Hancock County - 10 - 2 | 2 | 65 | 40 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Grant Norris - Cooper - 10 - 7 | 2 | 65 | 30 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Joe Muschong - Lafayette - 11 - 9 | 1 | 65 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Layton Hord - Campbellsville - 9 - 4 | 2 | 65 | 40 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Steven Zehr - Union County - 12 - 2 | 1 | 65 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Trevor Yost - Heritage Academy - 12 - 7 | 1 | 65 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Zach Catalano - Ryle - 10 - 7 | 1 | 65 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Brandon Wilson - South Warren - 11 - 3 | 1 | 60 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Cooper Parks - Taylor County - 9 - 4 | 1 | 60 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Cullan Brown - Lyon County - 10 - 1 | 1 | 60 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Hayden Zimmerer - Christian Academy (LOU) - 11 - 6 | 1 | 60 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Michael Brown - Oldham County - 12 - 6 | 1 | 60 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Ryan Smith - Hazard - 11 - 11 | 2 | 60 | 35 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Zach Whiteman - North Oldham - 11 - 6 | 1 | 60 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | David Lee - West Jessamine - 12 - 4 | 1 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Garrett Valentine - Elizabethtown - 11 - 5 | 1 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Grant Larimore - Oldham County - 11 - 6 | 2 | 55 | 25 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Jesse Holton - Daviess County - 9 - 2 | 1 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Korey Philpot - North Laurel - 12 - 10 | 1 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Luke Gover - Southwestern Pulaski - 11 - 10 | 2 | 55 | 25 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Nolan Schrand - Holy Cross - ? - 7 | 1 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Rob Bradley - Lafayette - 12 - 9 | 1 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Trey Blevins - Wayne County - 12 - 10 | 1 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Quinn Eaton - Marshall County - 12 - 1 | 1 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Cameron Dawson - Larue County - 11 - 5 | 1 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Carter Skipworth - Madison Central - 12 - 9 | 1 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Chris Salamah - Daviess County - 11 - 2 | 1 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Christian Olsen - St. Xavier - 10 - 6 | 1 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Gunner Garrison - Madison Central - 12 - 9 | 1 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Jordan Adams - Madison Central - 12 - 9 | 1 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Scott Wright - Christian Academy (LOU) - 12 - 6 | 1 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Tanner Staples - Hancock County - 11 - 2 | 1 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Tyler Chandler - Covington Catholic - 10 - 7 | 1 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Will Harnice - Franklin County - 10 - 9 | 1 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Will Taylor - Caldwell County - 11 - 1 | 1 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Alex Pearl - Central Hardin - 9 - 5 | 1 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Austin Zapp - Ryle - 12 - 7 | 1 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Blake Clement - Henderson County - 10 - 2 | 1 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Cameron Claunch - Somerset - 12 - 10 | 1 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Carter Sholar - Trigg County - 11 - 1 | 1 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Christian Ramirez - Central Hardin - 12 - 5 | 1 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Clay Amlung - St. Xavier - 11 - 6 | 1 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Jay Adams - Montgomery County - 12 - 12 | 1 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Landon Allen - Paris - ? - 9 | 1 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Brett Beckham - Warren East - 12 - 3 | 1 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | DJ Pigg - Marshall County - 12 - 1 | 1 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Adam Redfield - Beechwood - 11 - 7 | 1 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Chris Argo - Greenwood - 12 - 3 | 1 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Clayton Turnbo - McCracken County - 10 - 1 | 1 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Jaaron Hignite - Jackson County - 12 - 10 | 1 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Levi Meadows - Greenup County - 12 - 12 | 1 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Seth Phulpagar - Christian Academy (LOU) - 12 - 6 | 1 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Zach Wheeler - Paul Laurence Dunbar - 12 - 9 | 1 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Jake Morgan - Graves County - 11 - 1 | 1 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Carter Pettigrew - Lexington Christian Academy - 12 - 9 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | CM Mixon - South Warren - 9 - 3 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Cody Mingus - Breckinridge County - 12 - 2 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Colin Ferguson - KCD - 12 - 6 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Daniel Love - Daviess County - 8 - 2 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Harrison Spain - Daviess County - 12 - 2 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Henry Lane - Lafayette - 8 - 9 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Logan Conn - Painstville - 11 - 11 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Mark O'Brien - Henry Clay - 12 - 9 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Patrick Kennedy - Covington Catholic - 9 - 7 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Tyler Crafton - Madison Central - 10 - 9 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Carter Dodson - Mayfield - 11 - 1 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Alex Doss - Campbellsville - 10 - 4 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Andrew Hinkebein - 10 - 6 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Billy Cason - Owensboro Catholic - 11 - 2 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Bryce Smith - Tates Creek - 11 - 9 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Evan Bone - Trinity - 9 - 6 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Evan Jones - Ashland - 11 - 12 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Gavin Smith - McCreary County - 11 - 10 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Kash Crum - Paintsville - 10 - 11 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Mitchell Schilling - Beechwood - ? - 7 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Nash Henning - West Jessamine - 10 - 4 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Trevor Farnstron - Madison Southern - 12 - 9 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Will Fowler - St. Xavier - 10 - 6 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Will Hicks - Harrison County - ? - 8 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Zach Baynum - Campbell County - ? - 8 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Husten Lancaster - Mayfield - 9 - 1 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Blake Thomas - Graves County - 10 - 1 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | Austin Rankin - Bourbon County - 12 - 8 | 1 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | Cameron Alley - Pikeville - 11 - 11 | 1 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | Cody French - Thomas Nelson - 12 - 4 | 1 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | Conner Smith - Henderson County - 12 - 2 | 1 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | Connor Wilson - ? - 4 | 1 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | Luke Burrows - Rowan County - 9 - 12 | 1 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | Mason Clement - Henderson County - 12 - 2 | 1 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | Nick Washle - Trinity - 12 - 6 | 1 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | Parker Brown - Henderson County - 11 - 2 | 1 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
